Sr.No. | Title | |
---|---|---|
1 | NOC certificate | View |
2 | Memorandum of Association | View |
3 | AFFILATION STATUS | View |
4 | INFRASTRUCTURE | View |
5 | MANDATORY PUBLIC DISCLOSER | View |
6 | R T E CERTIFICATE | View |
7 | LAST 3 YEAR RESULTS 2022 | View |
8 | STAFF SATATMENT | View |
9 | CBSE GRANT LETTER | View |
10 | AFFIDAVIT | View |
11 | SCHOOL MANAGMENT COMMITTEE -23-24 | View |
12 | STUDENT STRENGTH 2023-24 | View |
13 | FIRE SAFETY CERTIFICATE 2023-24 | View |
14 | ACTIVITY CALANDER 2023-24 | View |
15 | FEE STRUCTURE 2024-25 | View |
16 | PARENT TEACHER ASSOCIATION 2024-25 | View |
17 | BOOK LIST 2024-25 | View |
18 | Building Safety Certificate | View |
19 | Activity Calendar 2024-25 | View |
20 | Fire Safety Certificate 2024-25 | View |
21 | Water & Sanitation Certificate till Dec 2025 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM